The national parks of France is a system of ten national parks throughout metropolitan France and its overseas departments, coordinated by the government agency Parcs Nationaux de France. The French national parks protect a total area of 3,710 square kilometres (1,430 sq mi) in core area and 9,162 square kilometres (3,537 sq mi) in buffer zones in metropolitan France. This puts over 2% of the total area of metropolitan France under some level of protection. French national parks draw over seven million visitors every year.
| Name | Photo | Department | Area | Established |
|---|---|---|---|---|
| Vanoise National Park (Parc national de la Vanoise) | Savoie | 1,250 km2(483 sq mi) | 6 July 1963 | |
| Port-Cros National Park (Parc national de Port-Cros) | Var | 7 km2 (3 sq mi) | 14 December 1963 | |
| Pyrénées National Park (Parc national des Pyrénées) | Hautes-Pyrénées and Pyrénées-Atlantiques | 457 km2(176 sq mi) | 23 March 1967 | |
| Cévennes National Park (Parc national des Cévennes) | Mainly Lozère and Gard, alsoArdèche and Aveyron | 913 km2(353 sq mi) | 2 September 1970 | |
| Écrins National Park (Parc National des Écrins) | Isère and Hautes-Alpes | 918 km2(354 sq mi) | 27 March 1973 | |
| Mercantour National Park (Parc national du Mercantour) | Alpes-Maritimes and Alpes-de-Haute-Provence | 685 km2(264 sq mi) | 18 August 1979 | |
| Guiana Amazonian Park (Parc amazonien de Guyane) | French Guiana (overseas department) | 33,900 km2(13,089 sq mi) | 2007 | |
| Réunion National Park (Parc national de la Réunion) | Réunion (overseas department) | 1,054 km2(407 sq mi) | 2007 | |
| Guadeloupe National Park (Parc national de la Guadeloupe) | Guadeloupe (overseas department) | 173 km2(67 sq mi) | 20 February 1989 | |
| Calanques National Park (Parc national des Calanques) | Bouches-du-Rhône | 520 km2(201 sq mi) | 18 April 2012 |
No comments:
Post a Comment